Actuator Control History
| ID | Solenoid | Mode | Command | Details | Time |
|---|---|---|---|---|---|
| 12 | Solenoid 0 | Manual | OFF | Direct control command | 12 Juli 2026 14:58:26 |
| 11 | Solenoid 0 | Manual | OFF | Direct control command | 12 Juli 2026 14:58:17 |
| 10 | Solenoid 0 | Manual | OFF | Direct control command | 06 Juli 2026 20:20:23 |
| 9 | Solenoid 0 | Manual | OFF | Direct control command | 15 April 2026 14:51:39 |
| 8 | Solenoid 1 | Manual | ON | Direct control command | 15 April 2026 14:51:23 |
| 7 | Solenoid 0 | Manual | OFF | Direct control command | 16 Februari 2026 19:59:08 |
| 6 | Solenoid 0 | Manual | OFF | Direct control command | 14 Desember 2025 23:27:48 |
| 5 | Solenoid 1 | Manual | ON | Direct control command | 08 November 2025 19:51:43 |
| 4 | Solenoid 1 | Manual | ON | Direct control command | 08 November 2025 19:51:14 |
| 3 | Solenoid 1 | Manual | ON | Direct control command | 07 November 2025 10:06:07 |
| 2 | Solenoid 0 | Manual | OFF | Direct control command | 06 November 2025 23:28:23 |
| 1 | Solenoid 1 | Manual | ON | Direct control command | 06 November 2025 22:56:37 |
Solenoid 1 - Last Activity
Mode: Manual
State: ON
Time: 15 April 2026 14:51:23
Solenoid 2 - Last Activity
No activity yet